Jargon Buster
| A | |
|---|---|
| ABI | Acquired Brain Injury |
| Acute Hospitals | General Hospital services, usually short term |
| ADDER | Action for Dystonia, Diagnosis, Education and Research |
| ADHD | Attention Deficit Hyperactivity Disorder |
| ADL | Activities of Daily Living, referring to a person’s daily self-care activities |
| Advocacy | When a person acts or speaks on behalf of another person |
| Aetiology | The cause of a disease |
| ALP | Adult Learning Partnership |
| ASD | Autistic Spectrum Disorder |
| B | |
| Benchmark | A standard against which something can be measured or compared |
| Best Value | A system adopted by the UK government to ensure that local authorities provide services to the public in the most efficient and cost effecftive way possible |
| C | |
| CAB | Citizens Advice Bureau |
| CEN | Community Empowerment Network |
| CFS | Chronic Fatigue Syndrome |
| CJD | Creutzfeld Jacob Disease |
| Citizenship | The right to vote and the right to receive certain protection as part of the community. |
| Clinical Governance | A quality assurance process designed to ensure that standards of care are maintained and improved and that the NHS is accountable to the public |
| Co-morbidity | Where a person lives with two or more health conditions |
| Continuing Care | Care provided over a long period of time for people with long term needs |
| CP | Cerebral Palsy |
| CPN | Community Psychiatric Nurse |
| CQC | Care Quality Commission |
| CVS | Community and Voluntary Services |
| D | |
| DfEE | Department for Education and Employment |
| Direct Access | Where GP’s can make use of Acute services without going via a referral process, eg X-ray or physiotherapy |
| DDA | Disability Discrimination Act |
| DLA | Disability Living Allowance, a non-means tested benefit |
| DoH | Department of Health |
| DSA | Disabled Students Allowance |
| DWP | Department of Works and Pensions |
| E | |
| EA | Epilepsy Action |
| EHRC | Equality and Human Rights Commission |
| EMA | Education Maintenance Allowance |
| Empowerment | Enabling people to gain greater control over decisions and actions affecting their lives |
| Evidence-based practice | The development of guidelines or professional practice based on a review of the best available research |
| EOC | Equal Opportunities Commission |
| EOL | End of life care |
| ESA | Employment Support Allowance |
| Evaluation | The process of assessing to what extent objectives have been achieved, how efficiently, and whether there are any lessons to be learned for the future |
| F | |
| FAQs | Frequently asked questions |
| FSD | Familial Spastic Paraplegia |
| G | |
| Generic | A characteristic of, or relating to a class or group; not specific |
| GP Commissioning Consortia | General Practitioners will have a wider commissioning public health role through official meetings at a local level |
| H | |
| Health inequalities | Differences in health status or in the distribution of health determinants between population groups, eg, age, gender, social class |
| HD | Huntington’s Disease |
| I | |
| IB | Incapacity Benefit |
| ILOP | Independent Living for Older People |
| Implementation | The carrying out, execution, or practice of a plan for doing something |
| Inclusion | Giving all people equal opportunity to be part of society and the economy |
| Inequalities | Gaps identified between the most advantaged and the most disadvantaged |
| ICP | Integrated Care Planning |
| J | |
| JCP | Job Centre Plus |
| JSA | Job Seekers Allowance |
| L | |
| LEA | Local Education Authority |
| Lifelong Learning | All learning activity undertaken throughout life, whether formal or informal |
| LINks | Local Involvement Networks which aim to give people a stronger voice on how their health and social care services are delivered. |
| LSC | Learning and Skills Council is the Government agency responsible for adult training in England. |
| LTC | Long term condition |
| LTnC | Long term neurological condition |
| M | |
| Manual Dexterity | Ability or performance of a task without difficulty |
| ME | Myalgic Encephalomyelitis |
| MD | Merniere’s Disease |
| MG | Myasthenia Gravis |
| MH | Mental Health |
| Milestone | A key event marking a significant change or stage in the development of a project or programme |
| MND | Motor Neurone Disease |
| Morbidity | Living with illness or disability |
| MS | Multiple Sclerosis |
| MSA | Multiple System Atrophy |
| N | |
| NEET | Not in Employment, Education or Training – young people |
| Neurological condition | A condition that originates in some part of the nervous system and disturbs the normal functioning of the nerve cells |
| NHS | National Health Service |
| NIHR | National Institute for Health Research |
| NSE | National Society for Epilepsy |
| O | |
| OFSTED | Office For Standards in Education |
| OT | Occupational Therapist |
| Outcomes | The effects or changes brought about by the activities provided by an organization, aims of overall support objectives |
| P | |
| PALs | Patient Advice and Liaison Service |
| Palliative care | A specific care approach that improves the quality of life of patients and their families facing life-threatening illness with no known cure. |
| Partnership | Bringing together representatives from different sectors of interest to agree and work towards common goals |
| Payroll | A list of employees who receive wages or salaries |
| PBC | Practice Based Commissioning, which enables GPs and other front line clinicians to redesign services that better meet the needs of their patients |
| PCT | Primary Care Trust – will cease in April 2013 |
| PD | Parkinson’s Disease |
| Personalisation | Giving people choice and control over how they are supported to live their lives and reach their full potential |
| PPI | Patient and Public Involvement |
| Primary Care | The initial point of consultation for patients within the healthcare system, eg. doctors surgeries, dental practices, opticians, pharmacies, NHS walk in centres and NHS Direct |
| PROM’s | Patient reported outcome measures |
| PSP | Progressive Supranuclear Palsy |
| Private Sector | Organisations which are privately owned, not under government control |
| Public Sector | Organisations managed or paid for with public money |
| Q | |
| QA | Quality Assurance |
| QIPP | Quality, Innovation, Productivity and Prevention – an initiative with strong focus on efficiencies, service improvement and redesign. |
| QOF | Quality Outcomes Framework |
| QOL | Quality of life |
| R | |
| Rehabilitation | Treatment or treatments designed to assist the process of recovery from injury, illness, or disease |
| RLS | Restless Leg Syndrome |
| RSD | Reflex Sympathetic Dystrophy |
| S | |
| SALT | Speech and Language Therapist |
| SAH | Subrarachnoid Haemorrhage |
| Secondary Care | Care provided in a hospital setting |
| SLA | Service Level Agreement |
| Sleep-in | Where a carer or support worker sleeps overnight at a persons home |
| SHA | Strategic Health Authority – will cease in April 2012 |
| SMA | Spinal Muscular Atrophy |
| Social Inclusion | The provision of certain rights to all individuals and groups in society, such as employment, adequate housing, health care, education and training |
| SS | Sjogren’s Syndrome |
| T | |
| Telecare | A form of healthcare delivered by communication technology |
| Tertiary Centre | A hospital or medical centre dedicated to specialised services and specific care |
| TH | Trigeminal Neuralgia |
| TM | Tranverse Myelitis |
| TS | Tuberous Sclerosis |
| V | |
| VCS | Voluntary and Community Sector |
| VDA | Voluntary Development Agency |
| Voluntary Sector | Charitable or community based organisations providing volunteers, goods or services |
| W | |
| Waking night | Where a carer or support worker spends the night at a persons home but stays awake |
| White Paper | Statement of Policy intent issued by the Government |
| WHO | World Health Organisation |


